Hilux Travo SPECIFICATIONS
| Grade | Travo |
|---|---|
| Drive train | 4x4 |
| Overall | LxWxH mm | 5,320 × 1,885 × 1,815 |
|---|---|---|
| Wheelbase | mm | 3085 |
| Tread | Front/Rear mm | 1,540 / 1,555 |
| Minimum running ground clearance | mm | 312 |
| Minimum turning radius | Tire mm | 6.3 |
| Gross vehicles weight | Total kg | 2950 |
| Curb weight | Total min options kg | 2035 |
| Total max. option kg | 2070 | |
| Seating capacity | Persons | 5 |
| Deck size | LxWxH mm | 1,555 × 1,540 × 480 |
| Engine Model Code | 1GD-FTV (2.8-Liter VN Turbo Diesel With Inter Cooler) | |
|---|---|---|
| Engine Type | 4 Cylinders, IN-LINE Type 16-Valve DOHC | |
| Displacement | cc | 2755 |
| Bore x stoke | mm | 92.00 x 103.60 |
| Compression ratio | 15.6 | |
| Max.output (SAE net) | Kw/rpm | 150 / 3000-3400 |
| Max.torque (SAE net) | Nm/rpm | 500 / 1,600-2,800 |
| Fuel System | FUEL INJECTION | |
| Fuel Type | DIESEL | |
| Fuel Tank Capacity | Liters | 80 L |
| Transmission Type | 6-Speed Automatic Transmission |
|---|---|
| Suspension (Front/Rear) | Double Wishbone with IFS Coil / Leaf Spring Rigid Axle |
| Brake Type (Front/Rear) | 17" VENTILATED DISC BRAKE WITH FIXED CALIPER 4-CYLINDER |
| Tires | 265/60R18 |
| Wheels | Aluminum Wheel (Exclusively Grade) |
| Steering gear type | EPS (Electronic Power Steering) |
| Headlamps | LED HIGH + WEL (PU) |
|---|---|
| Front fog & driving lamp | WITH(LED) |
| Daytime running light system | DAYLIGHT |
| Rear combination lamps | FOR PICK-UP LED TYPE |
| Outside rear view mirror | High Black Paint (Electric Remote + Retractable + Sidetrun +Welcome Light + BM) |
| Mudguard | WITH (Front + Rear) |
| Deck bar | With |
| Bed liner | With |
| Steering switch | Audio & Tel & Voice Recognition + Multi-information Display + adaptive Cruise Control + Lane tracing assist |
|---|---|
| Steering column | Tilt & Telescopic Electric Lock |
| Part-time transfer switch | Switch (2WD-4WD) |
| Drive mode switch | WITH (ECO+NORMAL+SPORT+MTS) |
| Cruise control | FULL SPEED RANGE ACC |
| Mutil-infromation display | High |
| Economy meter | With(ECO BAR) |
| Front seat | Power Drive Seat |
| Rear seat | 60:40 Separate, Tip-up |
| Seat cover material | Leather (Syntetic) |
| Audio system | 12.3-inch Display Audio(Apple CarPlay + Android Auto) |
| Speaker system | 8 speakers |
| Air conditioning | Automatic Dual Air Conditioner |
| Starting system | Push Start Switch |
| Wireless door lock | With (Smart Entry System + Answer Back System) |
| Accessory connector |
| Pre-collision System (PCS) | With |
|---|---|
| Dynamic Radar Cruise Control (DRCC) | With |
| Lane Departure Alert (LDA) | With |
| Downhill Assist Control (DAC) | With |
| Limited Slip Differential (LSD) | With |
| SRS airbags | Driver + Passenger, Driver's Knee,Side, Curtain-shield |
| Anti-lock brake system (ABS) | With |
| Vehicles Stability Control (VSC) | With |
| Hill start assist control (HAC) | With |
| Trailer Sway Control (TSC) | With |
| Emergency brake signal | HAZARD W/O RR SEQUENTIAL |
| Clearance & back sonar | With |
| Back monitor | With |
